WRGPT Table b7 History

Current Hand History - times are approximate

Table b7, Hand 2

11/03/25 18:08 ! Dealing a new hand
11/03/25 18:08 ! No ante
11/03/25 18:08 ! Eight of Spades blinds $100
11/03/25 18:08 ! Cruella blinds $200
11/03/25 19:16 ! Charles Moore raises $200 to $400 total 
11/03/25 19:16 ! Keith Carangelo folds
11/03/25 19:16 ! Pooper folds
11/04/25 00:05 ! beowulf folds

HAND IN PROGRESS
! waltonjb is next to act, $400 to call
! Next timeout set for Tue, 04 Nov 2025 15:01 PST
! Pot size: $700
! Board: ? ? ? ? ?
+-+----------------------------+------------+------------+------+----+------------+
|#|   Name                     | Bankroll   |  Action    |Status|Pot#| Pot Size   |
+-+----------------------------+------------+------------+------+----+------------+
 1|   coffee                   |     59,600 |          0 |      |    |            |
 2|D  Purple Horseshoes        |     59,900 |          0 |      |    |            |
 3|   Eight of Spades          |     59,700 |        100 |      |    |            |
 4|   Cruella                  |     59,800 |        200 |      |    |            |
 5|   Charles Moore            |     59,600 |        400 |      |    |            |
 6|   Keith Carangelo          |     60,000 |          0 |folded|    |            |
 7|   Pooper                   |     60,000 |          0 |folded|    |            |
 8|   beowulf                  |     60,000 |          0 |folded|    |            |
 9|_  waltonjb                 |     60,700 |          0 |      |    |            |
+-+----------------------------+------------+------------+------+----+------------+

Previous Hands
Hand
Number
Summary
1
Hand over, no showdown
Current board is:  Qc Kc 8c ? ?
waltonjb wins $2300 (net $700)