Table b24 - Hand 47

Subject: [b24.10582][hand:47] Holdem Game Broadcast Message(*)

! Table b24, Hand 47, Day 30

! smak folds
+-+----------------------------+------------+------------+------+----+------------+
|#|   Name                     | Bankroll   |  Action    |Status|Pot#| Pot Size   |
+-+----------------------------+------------+------------+------+----+------------+
 1|   TennisGeek               |     55,975 |        100 |folded|    |            |
 2|D  Ryan Thomas              |     56,350 |        100 |folded|    |            |
 3|   Major Mazes              |     62,100 |        400 |folded|    |            |
 4|   smak                     |     51,925 |        700 |folded|    |            |
 5|   JPP1983                  |     60,100 |        100 |folded|    |            |
 6|>  888                      |    116,850 |      1,700 |      |    |            |
 7|   rrognlie                 |     35,000 |        100 |folded|    |            |
 8|   Anonymous Coward         |     45,850 |        100 |folded|    |            |
 9|   Msisney                  |     52,450 |        100 |folded|    |            |
+-+----------------------------+------------+------------+------+----+------------+
! History of this hand:
! 11/09/26 23:24:11! Dealing a new hand
! 11/09/26 23:24:11! Everyone antes $100
! 11/09/26 23:24:11! Major Mazes blinds $300
! 11/09/26 23:24:11! smak blinds $600
! 11/10/26 08:33:16! JPP1983 folds
! 11/10/26 08:58:38! 888 raises $1000 to $1600 total 
! 11/10/26 08:58:38! rrognlie folds
! 11/10/26 08:58:38! Anonymous Coward folds
! 11/10/26 08:58:38! Msisney folds
! 11/10/26 08:58:38! TennisGeek folds
! 11/10/26 09:04:16! Ryan Thomas folds
! 11/10/26 09:22:25! Major Mazes folds
! 11/10/26 10:57:29! smak folds
! Hand over, no showdown
! Current board is:  ? ? ? ? ?
! 888 wins $3400 (net $1700)
+-+----------------------------+------------+------------+------+----+------------+
|#|   Name                     | Bankroll   |  Action    |Status|Pot#| Pot Size   |
+-+----------------------------+------------+------------+------+----+------------+
 1|   TennisGeek               |     55,975 |            |      |    |            |
 2|   Ryan Thomas              |     56,350 |            |      |    |            |
 3|D  Major Mazes              |     62,100 |            |      |    |            |
 4|   smak                     |     51,925 |            |      |    |            |
 5|   JPP1983                  |     60,100 |            |      |    |            |
 6|>  888                      |    120,250 |            |      |    |            |
 7|   rrognlie                 |     35,000 |            |      |    |            |
 8|   Anonymous Coward         |     45,850 |            |      |    |            |
 9|   Msisney                  |     52,450 |            |      |    |            |
+-+----------------------------+------------+------------+------+----+------------+
! 379 players left in the tournament, 0 tables down to six players
! A new hand will be dealt shortly


This table's current status can be found at https://hands.wrgpt.org/b/b24.html

TOURNEY INFORMATION

NOTICE:

The players who have not yet come to the table are being removed.

Note: 
- If you are away from the game for 28 consecutive days you will be removed.
- Blinds increase every 14 days.  The structure is available at https://wrgpt.org/holidays
- If you timeout too many times you will be removed. (6 in 60 days, 9 in 90 days)

--

WRGPT has no entry fee and no prizes.  The amounts
shown in the standings are hypothetical prizes that
might be what a $10k tourney of this size may have.

======

Total Empty Seats: 8
No Live redraw in progress.

===== helpful links =====

Mailing lists for all hands and nightly standings
see https://www.wrgpt.org

So, you were eliminated?  See this: 
https://www.wrgpt.org/iwaseliminated.html

The manual on how to use the commands is here:
https://www.wrgpt.org/manual

The round structure and holidays are at:
https://www.wrgpt.org/holidays

Having problems? Send email to floorman36@wrgpt.org.

You can follow WRGPT on Facebook: https://facebook.com/wrgpt
Hand history: https://hands.wrgpt.org

Your automated Holdem dealer