Timeout Report
as of Wed Mar 17 00:51:44 PDT 2010
| Timeouts | Players |
|---|---|
| 1 | 226 |
| 2 | 126 |
| 3 | 69 |
| 4 | 47 |
| 5 | 35 |
| 6 | 20 |
| 7 | 9 |
| 8 | 3 |
| 9 | 2 |
1273 timeouts by 537 different players
Timeout Results as of Wed Mar 17 00:51:30 PDT 2010
Timeout related actions found: 1317
Timeouts folded: 1110
Timeouts not folded: 207
WRGPT Command Usage Report as of Mon Mar 1 00:09:59 PST 2010
| Command | Times Used | Different Players Used |
|---|---|---|
| $ | 2904 | 151 |
| addr | 87 | 57 |
| back | 2465 | 1020 |
| bet | 6575 | 728 |
| call | 15710 | 952 |
| check | 7970 | 902 |
| fold | 38990 | 977 |
| gone | 361 | 244 |
| help | 10 | 10 |
| if | 697 | 137 |
| jam | 1501 | 676 |
| make | 3608 | 418 |
| no command found | 10515 | 359 |
| pot | 605 | 177 |
| raise | 2179 | 490 |
| read | 362 | 280 |
| score | 377 | 80 |
| start | 236 | 154 |
| undo | 377 | 213 |
| what | 4782 | 569 |
The totals above can be different as a player could make several moves on one timeout if all other players still in are on vacation or put in advance fold command.
This page is the output of three different reports, one that just counts the timeouts, one that tries to find the actual line in a hand history that was the timeout to correlate a fold or not and a third that tries to determine what kind of commands players are using in general.